| العنوان باللغة العربية | |
|---|---|
| العنوان باللغة الانكليزية | Calcium application mitigates salt stress in Date Palm (Phoenix dactylifera L.) offshoots cultivars of Berhi and Sayer |
| المؤلف | حسين جاسم شريف |
| البريد الالكتروني | husseinshareef@live.com |
| جهة انتساب المؤلف : | جامعة البصرة مركز ابحاث النخيل |
| المشاركين: | وزارة الزراعة ، مزارعو النخيل, المراكز البحثية |
| المستفيدين : | Abbas M. JASIM1; Muayed F. ABBAS2 |
| المستخلص : | The effectiveness of exogenous application of calcium in ameliorating the adverse effects of salt stress (15.9 dS m-1) on date palm offshoots (Phoenix dactylifera L. cultivars of Berhi and Sayer) was investigated. Ca-fertilisers Polixal and Rexene were applied either as soil amendments or foliar spray. The results showed that Polixal at 30 ml offshoot-1 significantly increased plant height, leaf area, total chlorophyll content, RWC, proline concentration, peroxidase activity, IAA content, K+ and K+/Na+ ratio in leaves of Berhi cultivar, whereas catalase activity, ABA and Cl- content were decreased. Also Berhi cultivar responded to soil amendments more than to foliar spray. However, Ca-fertilisers mitigated salt stress in the two cultivars and Berhi cultivar was more salt stress tolerant than Sayer cultivar by maintaining the high ratio of K+/Na+ and regulating levels of IAA to ABA, in silty clay loam soil. These results suggest that calcium application can improve the defense system under salt stress conditions. |
| المستخلص باللغة العربية : | |
| كلمات مفتاحية : | antioxidant enzymes, Date Palm, salt stress, IAA, ABA, calcium application, proline, RWC |
| الرابط : |